LCD Projector
LCD Projector
Brightness (ANSI Lumens) | 2300 ANSI Lumens |
---|---|
Resolution (Native/Max ) | XGA (1024 x 768)UXGA (1600 x 1200) |
Contrast Ratio | 10.000:1 |
Display Type | LCD |
Projection Lens | F = 1.7 ~ 1.8f = 18.6 ~ 22.4 mm mm |
Dimensions (WxHxD) | 315 x 75 x 230.5 mm |
Input | 1 X RGB D-Sub 15 Pin,1 X Composite 1 X S- Video |
Output | 1 x RGB D-sub 15 Pin,1 X Sterio Mini Jack |
Power Supply | 100 ~ 240 V / 50 ~ 60 Hz |
Lamp Life | 3000 hrs (High Mode)5000 hrs (Low Lamp Mode) |
2. LCD Projector Sony DX-100
rand: | SONY |
Part Number: | VPL-DX100 |
I/O Ports: | INPUT A RGB /Y Pb PR input connector : Mini D-sub 15-pin (female), Audio input connector : Stereo mini jack (shared with VIDEO IN); INPUT B HDMI input connector : HDMI 19-pin, HDCP support, Audio input connector : HDMI audio support; VIDEO IN Video input connector : Pin jack, Audio input connector : Stereo mini jack (Shared with INPUT A) |
Resolution: | Panel display: 2,359,296 (1024×768 x 3) pixels |
Display Technology: | 3 LCD panels, 1 lens projector system |
Brightness: | 2300 lm (Lamp mode: high) / 1800 lm (Lamp mode: Standard) / 1500 lm (Lamp mode: low) |
Contrast Ratio: | 2500:1 |
Aspect Ratio: | 4:03 |
Projection Lens: | Approx. 1.2 times manual zoom / manual Focus, TR = 1.47~1.77:1 |
Projection Distance: | 80″ Screen 2.42 to 2.88m, 100″ Screen 3.02 to 3.60m, 120″ Screen 3.63 to 4.33m, 150″ Screen 4.55 to 5.42m, 200″ Screen 6.07 to 7.23m |
Projection Screen Size: | 30″ to 300″ (measured diagonally) |
Keystone Correction: | Max. Vertical : +/- 30 degrees |
Lamp Life: | 2300 lm (Lamp mode: high) / 1800 lm (Lamp mode: Standard) / 1500 lm (Lamp mode: low) |
Lamp Type: | UHP lamp, 210W |
Color System: | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N |
Speakers: | 1W x 1 (monaural) |
LCD Panel: | 0.63″ x 3 BrightEra LCD panel Aspect ratio : 4:3 |
Size (WxDxH)mm: | 315 x 230.5 x 75 mm |
Weight (Est): | 2.5 Kg |
3. LCD Hitachi CP ED27X
Projection System | 3LCD Technology |
Native Resolution | XGA (1024 x 768) |
Brightness | 2700 Lumens ANSI |
Contrast Ratio | 2000:01:00 |
Feature | V.Keystone, PIN Lock, Blackboard Mode, My Sceen, My Text, Top Lamp Cover, Instant On/Off, Image Care Technology, 4Lamp Mode (Normal, Eco, Intelligent Eco, Saver), 6000H Lamp Life (Eco Mode) |
Terminals | Computer In: 15-pin Mini-D-sub x 1 |
Computer In/Out: 15-pin Mini-D-sub x 1 | |
Composite Video In: No | |
Control (RS232C): D-sub 9-pin connector x 1 | |
Audio In: No | |
Power | Power Supply: AC 100V-120V / 3.3A |
Rated Current: AC220-240V / 1.6A | |
Power Consumption: 320W | |
Temperature Range: 5-35 Celcius | |
Dimensi (W x D x H) | 320x85x245mm (WxHxD) |
Berat | 3.0 Kg |
Untuk pemesanan silahkan hubungi kami, klik di sini!
Post a Comment